PET Bottle Scrap
Packing:
5kg or 50kg PP Bags 460Bags x 50kg
In 20’FCL or 920Bags x 25kg in 20’FCL
According to buyer’s request
Parameter | Unit | Grade | ||||
PET CR-8816 | PET CR-8863 | PET CR-8839 | PET CR8828 | |||
I.V. | dL/g | 0.810 ± 0.020 | 0.820 ± 0.020 | 0.770 ± 0.020 | 0.870 ± 0.020 | |
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.20 ± 0.30 | 1.10 ± 0.30 | |
– COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | |
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Color value | L | / | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | |
Melting point | °C | ≥ 240 | ≥ 240 | ≥ 245 | ≥ 240 | |
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | |
Moisture | % |
≤ 0.2 |
Category: Scrap Materials
Related products
-
-
Aluminum Extrusion 6063 Scrap
Read morePacking:
1. Compressed into rectangular block
2. 50kgs/bag, 1000kgs/bag
3. 50kgs/bale, 50kgs/bundle
4. 20mt/20’fcl, 25mt/40’fcl -
-
LDPE Film Scrap
Read moreDetails:
100 % Natural
98% Natural / 2% Color
90% Natural / 10% Color
80% Natural / 20% Color
50% Natural / 50% Color