Item | Standard |
Appearance | Paless clear liquid to white solid liquid |
Moisture & other Volatile matter | 0.11% |
Acid Value | 0.4 |
Iodine Value | 5.76 |
Saponification Value | 252.8 |
Peroxide value | 0.19 meq/100g |
Unsaponifiable matter | 0.096 % |
Color in 1” cell Lovibond Tintometer | 0.5 |
Refractive Index at 40 c | 1.448 |
Caproic Acid | 0.350% |
Caprylic Acid | 7.443% |
Capric Acid | 6.025% |
Lauric Acid | 48.984% |
Packing | 20kg/carton |
Categories: Oil Products, Top Products
Related products
-
Evaporated Milk
Read morePacking:
– 170 g x 48 tins per carton
2200 cartons per FCL – +/- allowed
– 400 g x 48 tins per carton
1000 cartons per FCL – +/- allowed
(Loading on 20 feet containers) -
-
Feather Meal
Read morePacking: 50kg/bag, pp bag with PE liner.
Storage: Keep in a cool, ventilated and dry place.