PARAMETER | SPECIFICATION |
ICUMSA | 45 RBU and ICUMSA below 100 |
ORIGIN | UK / Brazil |
POLARIZATION | 99.80% MIN. |
MOISTURE: | 0.04% MAX. by Weight |
SOLUBILITY | 100% Dry/Free Fine Flowing |
RADIATION | Normal With in Internationally Accepted Limit |
CROP | Current |
ASH CONTENT | 0.04% MAX |
SO2 | 70 MG / K |
COLOUR | Sparkling white Maximum 45 ICUMSA |
ATTENUATION UNITS (ICUMSA METHOD NUMBER 1978) | |
GRANULATION | Fine Standard |
ASH BY ELETRICAL | 0.04% Max. (on Dry Weight Basis) |
SMELL | Free or Any Smell |
REDUCING SUGAR | 0.05% Max. by Weight |
HPN STAPH AUREUS: | NIL |
MAX. AS | 1 P.P.M. |
MAX. PS | 2 P.P.M. |
MAX. CU | 3 P.P.M |
SUBSTANCE | Solid Crystal |
Categories: Dairy Products, Top Products
Related products
-
Salted & Unsalted Butter
Read morePacking:
In 25 Kg Block packed in Export Worthy Carton
As per buyer’s required packing method. -
Alfalfa Hay
Read morePackage Type: 25-30KG/BAG; 50-60KG/BAG; 450KG/BAG
Use: Cattle, Chicken, Dog, Horse, Pig, Cow, Fish, Camel -
-
Fresh Table Eggs
Read morePackaging:
* 30 eggs laid on paper pulp molded trays.
* 12 trays packed in 5 ply strong export cartons.
* 360 eggs per carton.